
The Landlord Association (TLA)
Be seen by thousands of landlords, tenants, and agents across the UK. Become a trusted legal provider with verified status, premium exposure, and direct qualified enquiries.
Tier | Monthly Leads | Annual Value | Exposure |
---|---|---|---|
Approved (Free) | 2β4 | Β£5kβΒ£10k | Directory listing |
Verified (Β£750/mo) | 15β25 | Β£50kβΒ£85k+ | Profile + tools |
Featured (Β£950/mo) | 30β45 | Β£100kβΒ£180k+ | Homepage β |
Exclusive Regional (Β£1.5k/mo) | 60β90+ | Β£250k+ | Top in your area |
Nationwide (Β£2.5k/mo) | 120β200+ | Β£500kβΒ£1M+ | Multiβregion exposure |
You're visible in search results, legal tools, and AIβpowered guidance across the platform.
Limited premium slots per region β apply early.
Listings are subject to approval. Lead estimates are based on platform analytics.
Contact partnerships@landlordassociation.org.uk for custom pricing.
Be seen by thousands of landlords, tenants, and agents across the UK. Become a trusted legal provider with verified status, premium exposure, and direct qualified enquiries.
Tier | Monthly Leads | Annual Value | Exposure |
---|---|---|---|
Approved (Free) | 2β4 | Β£5kβΒ£10k | Directory listing |
Verified (Β£750/mo) | 15β25 | Β£50kβΒ£85k+ | Profile + tools |
Featured (Β£950/mo) | 30β45 | Β£100kβΒ£180k+ | Homepage β |
Exclusive Regional (Β£1.5k/mo) | 60β90+ | Β£250k+ | Top in your area |
Nationwide (Β£2.5k/mo) | 120β200+ | Β£500kβΒ£1M+ | Multiβregion exposure |
You're visible in search results, legal tools, and AIβpowered guidance across the platform.
Limited premium slots per region β apply early.
Listings are subject to approval. Lead estimates are based on platform analytics.
Contact partnerships@landlordassociation.org.uk for custom pricing.
Β© 2025 The Landlord Association. All rights reserved. No part of this site may be reproduced without permission.